Size Guide
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| UK 6 | 78–82 | 60–64 | 85–89 |
| UK 8 | 83–87 | 65–69 | 90–94 |
| UK 10 | 88–92 | 70–74 | 95–99 |
| UK 12 | 93–97 | 75–79 | 100–104 |
| UK 14 | 98–104 | 80–86 | 105–111 |
| UK 16 | 105–111 | 87–93 | 112–118 |
| UK 18 | 112–118 | 94–100 | 119–125 |
Find your size by measuring your bust, waist and hips in centimetres and matching them to the chart above. If your measurements fall between two sizes, we recommend sizing up for a relaxed fit or choosing your usual size for a closer fit.
